1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Model | 18kw | 24kw | 28kw | 32kw | 36kw | 40kw | 45kw |
|---|---|---|---|---|---|---|---|
| Gas Type | NG / LPG | ||||||
| Rated Heat Output (kw) | 16.5 | 22 | 25.5 | 29.3 | 32.4 | 36 | 40.9 |
| Thermal Efficiency | 92% | ||||||
| Max. Water Pressure | 0.3 MPa | ||||||
| Water Temp Range | 30°C - 80°C | ||||||
| DHW Capacity (Δt=25℃) | 8.3 kg/min | 12.6 kg/min | 14.6 kg/min | 16.8 kg/min | 18.6 kg/min | 20.6 kg/min | 23.2 kg/min |
| Heating Area (m²) | 65-110 | 90-150 | 120-200 | 160-260 | 200-310 | 250-360 | 290-420 |



Non-Condensing Gas Boilers
Commercial Condensing Boilers
Low Nitrogen Industrial Boilers



Coden Kitchen