1 / 5
| Customization: | Available |
|---|---|
| Application: | Chemical Industry, Cosmetics Industry, Food Industry, Food Safety, Pharmaceutical Industry |
| Main Material: | Stainless Steel |
CH Hot Selling Food Pharmaceutical Grade Tough Mixing Equipment
Key Advantages:
Operating Principle:
This equipment utilizes the rotation of the thick liquid leaf within the material groove. By turning the groove and the leaf simultaneously in backward directions, it achieves significantly higher efficiency and more even mixing compared to general types.



| Model | CH-50 | CH-100 | CH-150 | CH-200 | CH-300 |
|---|---|---|---|---|---|
| Working volume (L) | 50 | 100 | 150 | 200 | 300 |
| Mixing speed (rpm) | 24 | 24 | 24 | 24 | 24 |
| Mixing motor (kw) | 1.5 | 2.2 | 3 | 4 | 5.5 |
| Dumping motor (kw) | - | - | 0.55 | 0.55 | 0.75 |
| Overall size (mm) | 1200×500×950 | 1400×580×1000 | 2000×630×1150 | 2300×750×1350 | 2700×850×1500 |
| Weight (kg) | 320 | 350 | 410 | 450 | 520 |
Lab Model CH-10 Mixer & Specialized Equipment:




HD 3D Multi-function Mixer and Blender:


Coden Kitchen