1 / 5
| Still deciding? Get samples of $ ! US$ 16.09/Piece Order Sample |
| Capacity | Power | Voltage | Inner Pot Material | Cord Material | Cord Spec |
|---|---|---|---|---|---|
| 0.6L | 350W | 220V | White/Aluminum Alloy | Copper-clad/Pure Copper | 0.75mm²*1m |
| 1.0L | 400W | 220V | White/Aluminum Alloy | Copper-clad/Pure Copper | 0.75mm²*1m |
| 1.5L | 500W | 220V | White/Aluminum Alloy | Copper-clad/Pure Copper | 0.75mm²*1m |
| 1.8L | 700W | 220V | White/Aluminum Alloy | Copper-clad/Pure Copper | 0.75mm²*1m |
| 2.2L | 900W | 220V | White/Aluminum Alloy | Copper-clad/Pure Copper | 0.75mm²*1m |
| 2.8L | 1000W | 220V | White/Aluminum Alloy | Copper-clad/Pure Copper | 0.75mm²*1m |









Coden Kitchen