1 / 5
| Still deciding? Get samples of $ ! US$ 1474/Piece Request Sample |
| Commercial Induction Dim Sum Steamer Technical Details | ||
|---|---|---|
| Model | LT-QXL | |
| Dimensions | Height | 800 + 400 mm |
| Width | 1100 mm | |
| Depth | 750 mm | |
| Electric Requirement | Watts | 12kw / 15kw / 18kw / 20kw |
| Voltage | 380 V | |
| Phase | 3 Ph | |
| Steamer Holes | 7 Holes | |
| No. of Trays | 3 | |
| Water Inlet Connection | 1/2 inch pipe (DN15) | |
| Water Pressure | 0.1-0.6 Mpa | |
| Net Weight | 70 kg | |
| Certificate | CE | |
| Model | Depth (mm) | Width (mm) | Height (mm) | Power (Kw) | Voltage (V) |
|---|---|---|---|---|---|
| LT-QXL-E112 | 750 | 1100 | 800+400 | 12 | 380 |
| LT-QXL-E115 | 750 | 1100 | 800+400 | 15 | 380 |
| LT-QXL-E118 | 750 | 1100 | 800+400 | 18 | 380 |
| LT-QXL-E120 | 750 | 1100 | 800+400 | 20 | 380 |
Ideal for Restaurants, Hotels, Catering services, Factories, and Schools for steaming buns, dumplings, and various dim sum.
Dedicated to maximizing cooking efficiency through advanced induction technology, focusing on power reduction and temperature precision.








Coden Kitchen