1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Specifications of Dry Floor Heating System | |||
|---|---|---|---|
| Material | XPS | Type | Dry underfloor heating module |
| Flame Retardant | B1 / B2 | Water Absorption | ≤1% (v/v) |
| Compressive Strength | 200 / 350 / 500 / 700 / 1000 Kpa | ||
| Thermal Conductivity | ≤0.03% w/(mk) | ||
| Thickness (mm) | 30 / 35 / 40 / 50 | ||
| Surface Options | Aluminum Foil; Cut; Peel; With skin | ||
Coden Kitchen