| Still deciding? Get samples of $ ! US$ 4000/Set Request Sample |
| Model NO. | MJFJ-35YT/55YT/80YT/100YT |
| Type | Fertilizer Fermentation Machine |
| Voltage | 380V |
| Certification | CE, ISO |
| Name | Vertical Fermentation Tank |
| Guarantee | 12 Months |
| Condition | 100% New |
| Usage | Fertilizer Production |
| Transport Package | Wooden Case |
The Future of Intelligent Fertilizer Production - Efficient & Eco-Friendly Solution
In an era of rising land costs and stringent environmental regulations, your fertilizer plant needs a compact, intelligent, and green fermentation solution. Our Vertical Fermentation Tank is engineered for this purpose. It delivers large-scale fermentation capacity with a minimal footprint, significantly reducing land costs.
| Model | MJFJ-35YT | MJFJ-55YT | MJFJ-80YT | MJFJ-100YT |
|---|---|---|---|---|
| Tank Capacity | 35m³ | 55m³ | 80m³ | 100m³ |
| Installed Power | 21.7kW | 27.7kW | 38.2kW | 41.2kW |
| Tank Diameter | 3.6m | 4.2m | 5.0m | 5.6m |
| Tank Material | Double-layer Stainless Steel (Inner & Outer) | |||
| Insulation | High-Density Polyurethane | |||
| Deodorization | PP Double-Layer Spray Tower | |||
| Model | MJFJ-120A | MJFJ-160 | MJFJ-220 | MJFJ-280 |
|---|---|---|---|---|
| Effective Volume | 120m³ | 160m³ | 220m³ | 280m³ |
| Footprint | 72m² | 70m² | 80m² | 100m² |
| Installed Power | 52KW | 64.5KW | 80KW | 96KW |
| Tank Diameter | 6m | 7m | 8m | 9m |
1. Vertical Fermentation Tank: Maximizes land use efficiency, ideal for compact layouts. High automation potential for continuous flow.
2. Horizontal Fermentation Tank: Superior mixing efficiency for highly viscous materials. Cost-effective for initial investment.
Operational Support: 24/7 technical hotline assistance and rapid response to quality or operational issues.
Project Success: Expert consultation, factory tours, dedicated contract management, and professional on-site installation with operator training.
Coden Kitchen