1 / 5
| Customization: | Available |
|---|---|
| Function: | Water Boiler, Steam Boilers, Hot Water Boiler |
| Fuel: | Gas-Fired |
The Steam Generator employs premixed combustion and finned tubes for high efficiency and low emissions. It features anti-dry burn, anti-overheating, and anti-overpressure protections, and optional waste heat recovery for enhanced energy efficiency.
(Custom configurations available upon request.)
| Model | Rated Evaporation (t/h) | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|---|
| LSS0.5-1.0-Q | 0.5 | 1780 | 850 | 2140 |
| LSS0.6-1.0-Q | 0.6 | 1780 | 850 | 2140 |
| LSS1.0-1.0-Q | 1.0 | 1880 | 850 | 2150 |
| LSS1.2-1.0-Q | 1.2 | 2180 | 950 | 2160 |
| LSS1.5-1.0-Q | 1.5 | 2180 | 950 | 2160 |
| LSS2.0-1.0-Q | 2.0 | 2270 | 980 | 2390 |
We maintain a nationwide service network. Engineers provide regular inspections and maintenance across 30 provinces, ensuring stable operations and superior after-sales service for major customers in the west region.
Coden Kitchen