| Customization: | Available |
|---|---|
| After-sales Service: | Online |
| Warranty: | One Year |
High-Performance Electric Thermal Oil Heater
The Electric Thermal Oil Heater operates in a closed-loop circulation system with minimal pressure. The primary circulating pump provides the flow in the system to take the heat from the electric heater and transfer it to the users. This system can reach temperatures up to 350°C and is custom-designed for various process applications such as Rollers, Presses, Molds, Jacketed Vessels, Exchangers, and Mixers.
This series is a compact temperature control system including an electric heater, centrifugal pump, expansion tank, control center, strainer, stop valves, thermometer sensor, pressure gauge with electric contact, silicate fiber insulation, and connecting piping mounted on a welded steel base.
Expansion Tank
Temperature Control Cabinet
Inside Heating Resistance
| Model | Power (KW) | Heater size (mm) | Pump (KW) | Expansion tank |
|---|---|---|---|---|
| DM-YL-10 | 10 | DN100*700 | 1.5 | 400*500 |
| DM-YL-20 | 20 | DN100*1000 | 1.5 | 400*500 |
| DM-YL-30 | 30 | DN150*1000 | 3 | 500*600 |
| DM-YL-48 | 48 | DN150*1200 | 5.5 | 500*600 |
| DM-YL-60 | 60 | DN200*1200 | 5.5 | 500*600 |
| DM-YL-90 | 90 | DN200*1500 | 7.5 | 500*600 |
| DM-YL-120 | 120 | DN250*1500 | 7.5 | 600*700 |
| DM-YL-180 | 180 | 2-DN200*1500 | 11 | 700*800 |
| DM-YL-240 | 240 | 2-DN250*1500 | 15 | 700*800 |
| DM-YL-360 | 360 | 2-DN300*1800 | 15 | 800*1000 |
| Note: All power supports customization. | ||||
Our engineering team provides tailor-made designs and detailed drawings to meet specific project requirements.



Electric inline heater
Electric air duct heater
Electric flange heating element
Coden Kitchen