1 / 5
| Still deciding? Get samples of $ ! US$ 20000/Piece Request Sample |
Introducing the extraordinary Four-way Shuttle, a remarkable pinnacle of intelligent handling equipment that is setting new standards in logistics technology. This trailblazing innovation is designed to move effortlessly, both horizontally and vertically, within shelving units. It masterfully combines automatic handling, unmanned guidance, and sophisticated intelligent control into one groundbreaking system. This technological marvel delivers exceptional and smart solutions for goods transportation, perfectly catering to the myriad warehousing demands across a multitude of industries.
| Parameters | Unit | Four-way Shuttle | |
|---|---|---|---|
| Basic Data | Overall Size | mm | 1135*980*146 |
| Service Weight | kg | 300 | |
| Rated Load Capacity | t | 1.2 | |
| Performance Metrics | Drive Speed | m/s | 1.2 |
| Acceleration | m/s² | 0.3 | |
| Lifting Time | s | 3 | |
| Turning Time | s | 3 | |
| Location Precision | mm | ±2 | |
| Battery Metrics | Battery Type | / | LiFePO4 |
| Duration | h | 8 | |
| Charging Time | h | ≤2 | |
| Way of Charging | / | Automatic | |
| Safety | Laser Obstacle Avoidance | / | Yes |
| Emergency Stop Button | / | Yes | |
| Pallet Detector | / | Yes | |
Coden Kitchen