1 / 5
| Still deciding? Get samples of $ ! US$ 20000/Piece Request Sample |
| Category | Parameters | Unit | Specification |
|---|---|---|---|
| Basic Data | Overall Size | mm | 1135*980*146 |
| Service Weight | kg | 300 | |
| Rated Load Capacity | t | 1.2 | |
| Performance | Drive Speed | m/s | 1.2 |
| Acceleration | m/s² | 0.3 | |
| Lifting / Turning Time | s | 3 | |
| Location Precision | mm | ±2 | |
| Applicable Temp. | ºC | -10 ~ 45 | |
| Battery | Battery Type | / | LiFePO4 |
| Duration | h | 8 | |
| Charging Time | h | ≤2 (Automatic) |
Coden Kitchen