1 / 3
| Still deciding? Get samples of $ ! US$ 90/Piece Request Sample |
High efficiency 2 Burners Tempered Glass Panel Built-in Gas Stove
| Gas Stove Dimensions | |
|---|---|
| Body Size | 600*520*125mm |
| Packing Size | 630*550*165mm |
| Cave Size | 550*470*R25 |
| Burner Size | Big: 100mm | Middle: 95mm | Small: 65mm |
Aluminum-alloyed burners and SABAF burner systems provide high power air injection. The double rings system improves heat efficiency and ensures balanced energy distribution.
| Burner Type | LPG Power (kw) | LPG Flow (g/h) | NG Power (kw) | NG Flow (g/h) |
|---|---|---|---|---|
| Triple Ring Burner | 3.2 | 232 | 3.2 | 326 |
| Rapid Burner | 2.8 | 203 | 2.8 | 262 |
| Semi Rapid Burner | 1.75 | 127 | 1.75 | 166 |
| Auxiliary Burner | 1 | 73 | 1 | 95 |
Coden Kitchen