1 / 5
| Customization: | Available |
|---|---|
| Capacity: | 6L |
| Control Type: | Microcomputer Control |
| Feature | Details |
|---|---|
| Product Name | Electric Pressure Cooker (Multifunctional Electric Cooker) |
| Power | 800W ~ 1600W |
| Voltage | 110V~220V / 50Hz~60Hz |
| Material | 401 Stainless Steel + ABS Plastic Cover |
| Heating Plate | Aluminum Heating Plate |
| Inner Pan Material | Aluminum Nonstick Pan / Stainless Steel Liner |
| Working Pressure | 0 ~ 70 Kpa |
| Mode of Operation | Mechanical Knob / Microcomputer Key |
| Accessories | Rice spoon, power cord, instruction manual, water box |
| Functions | 24h reservation, Taste/texture selection, Safety protection, Adjustable pressure, 12h heat preservation, Multi-cook (rice, cake, fish, soup, meat, porridge, beef feet) |
| Capacity | Product Size | Color Box Size | Outer Box Size | NW/GW | Loading Capacity |
|---|---|---|---|---|---|
| 4L | 290*290*330mm | 300*300*335mm | 610*310*680mm | 15kg/17kg | 871/1804/2115 |
| 5L | 310*310*320mm | 315*315*325mm | 640*320*660mm | 17kg/19kg | 829/1716/2012 |
| 6L | 310*310*365mm | 315*315*375mm | 640*320*745mm | 18.4/20.4kg | 734/1521/1783 |
| 8L | 350*350*400mm | 355*355*400mm | 730*730*420mm | 12.2/13.2kg | 494/1023/1199 |
| 10L | 360*360*410mm | 365*365*415mm | 740*740*430mm | 13.5/14.5kg | 454/986/1015 |
| 12L | 400*400*425mm | 405*400*430mm | 410*410*440mm | 14/15kg | 402/833/976 |






| Package Details | Dust bag + bubble bag + carton / Dust bag + pearl cotton + carton |
| Customization | Customized carton available for 100PCS+ |
| Payment Terms | T/T (30% deposit, 70% balance payment before shipment) |
| Lead Time | 25-35 days after deposit and packaging confirmation |







Coden Kitchen