1 / 5
| Customization: | Available |
|---|---|
| Ice Making: | Flowing |
| Cooling Way: | Water-cooled |
This high-efficiency seawater flake ice machine is designed for both land-based and vessel use, providing a reliable ice source for aquatic fisheries and industrial applications. With a daily capacity ranging from 1 ton to 30 tons, it ensures consistent cooling performance in harsh environments.



| Model | LRH-1T | LRH-3T | LRH-5T | LRH-8T | LRH-10T |
| Daily Output | 1t/d | 3t/d | 5t/d | 8t/d | 10t/d |
| Total Power | 6.5kw | 15.3kw | 23.9kw | 32.2kw | 52.6kw |
| Compressor Power | 6HP | 15HP | 30HP | 40HP | 60HP |
| Refrigerating Capacity | 7.5kw | 22.5kw | 37.5kw | 58.4kw | 73kw |
| Cooling Style | Water-cooling | Water-cooling | Water-cooling | Water-cooling | Water-cooling |
| Unit Dimension (mm) | 1310*950*890 | 1500*1150*1250 | 1750*1550*1650 | 2530*1830*1680 | 2530*1830*1820 |
| Net Weight | 256kg | 550kg | 780kg | 1100kg | 1320kg |
Coden Kitchen