| Still deciding? Get samples of $ ! US$ 50/Piece Order Sample |
OEM 16 Cm Tri-ply All Clad Skillet Cookware Electric Frying Pan
Premier Commercial Kitchen Cookware OEM Manufacturer
Manufactured by craftsmen with 18 years of experience, our cookware is well-accepted by worldwide customers across 120 countries, including Germany, France, Romania, Holland, Poland, Japan, and the USA. This success is driven by exclusive technologies, innovative concepts, and elegant, compact designs.
From the selection of brand-new raw materials to the final sea shipping package, every step follows standard ISO procedures.
Founded in 2006, our facility covers an area of 50,000 square meters and stands as a leading commercial kitchen stainless steel cookware OEM manufacturer. Our main product range includes stock pots, casseroles, saucepans, fry pans, stainless steel thermo barrels, steamers, and various commercial kitchen worktables and sinks.
Certifications: SGS, CE, ROHS, LFGB






| Model | Commodity | Dimension (mm) | Packing (pcs/ctn) | CBM | Body Thickness | Bottom Thickness |
|---|---|---|---|---|---|---|
| X2860 | European Frying Pan (Steel Handle) | Φ200×43 | 10 | 0.025 | 0.8mm | 3mm |
| X2861 | European Frying Pan (Steel Handle) | Φ220×43 | 10 | 0.028 | 0.8mm | 3mm |
| X2862 | European Frying Pan (Steel Handle) | Φ240×50 | 10 | 0.033 | 0.8mm | 3mm |
| X2864 | European Frying Pan (Steel Handle) | Φ280×53 | 10 | 0.042 | 0.8mm | 3mm |
| X2866 | European Frying Pan (Steel Handle) | Φ320×55 | 10 | 0.051 | 0.8mm | 3mm |
| X2868 | Non-Stick Frying Pan (Steel Handle) | Φ200×43 | 10 | 0.025 | 0.8mm | 3mm |
| X2872 | Non-Stick Frying Pan (Steel Handle) | Φ280×53 | 10 | 0.042 | 0.8mm | 3mm |
| X2901 | Sanding Frying Pan (Precision Casting) | Φ200×43 | 10 | 0.025 | 0.8mm | 3mm |
| X2905 | Sanding Frying Pan (Precision Casting) | Φ280×53 | 10 | 0.042 | 0.8mm | 3mm |
| X2891 | Stainless Steel Seafood Pan | Φ200×35 | 6 | 0.006 | 0.6mm | 3mm |
Coden Kitchen