1 / 4
| Still deciding? Get samples of $ ! US$ 250/Piece Request Sample |
The IPSV series represents a high-efficiency Split Active Heat Pipe Solar Water Heater System, available in both Open Loop and Closed Loop configurations. Designed for versatility and durability, it serves various hot water needs from domestic households to large-scale commercial facilities.
| Model | Capacity | Heat Pipe Solar Collector | Pump Station | Expansion Tank | Loading Quantity | ||
|---|---|---|---|---|---|---|---|
| Model | Qty | 20GP | 40HQ | ||||
| IPSV100-NC/SC | 101L | IPRB A 581810 | 1 | SR881/SR961 SR971/SR981 |
5L | 46 | 11 |
| PSV150-NC/SC | 150L | IPRB A 581815 | 1 | 8L | 33 | 79 | |
| PSV200-NC/SC/DC | 200L | IPRB A 581820 | 1 | 12L | 26 | 64 | |
| PSV300-NC/SC/DC | 300L | IPRB A 581830 | 1 | 18L | 18 | 44 | |
| PSV500-NC/SC/DC | 500L | IPRB A 581825 | 2 | SR Series | 24L | 12 | 29 |





Coden Kitchen