1 / 5
| Still deciding? Get samples of $ ! US$ 20000/Piece Request Sample |
Introducing the revolutionary Four-way Shuttle, a pinnacle of intelligent handling equipment. Meticulously developed as a cutting-edge technology, it is designed to travel seamlessly both horizontally and vertically within shelving units. It brings together the power of automatic handling, unmanned guidance, and sophisticated intelligent control, all in one state-of-the-art system. This innovation offers unparalleled intelligent and efficient solutions for the transportation of goods, catering to the diverse warehousing needs across various industries.
| Parameters | Unit | Four-way Shuttle | |
|---|---|---|---|
| Basic Data | Overall Size | mm | 1135*980*146 |
| Service Weight | kg | 300 | |
| Rated Load Capacity | t | 1.2 | |
| Performance Metrics | Drive Speed | m/s | 1.2 |
| Acceleration | m/s² | 0.3 | |
| Lifting Time | s | 3 | |
| Turning Time | s | 3 | |
| Location Precision | mm | ±2 | |
| Battery Metrics | Battery Type | / | LiFePO4 |
| Performance | kw·h | ≥ 2.8 | |
| Duration | h | 8 | |
| Charging Time | h | ≤2 | |
| Recycling Process | times | 2000 | |
| Way of Charging | / | Automatic | |
| Applicable Temp | ºC | -10 ~ 45 | |
| Power Display | / | Yes | |
| Safety | Laser Avoidance | / | Yes |
| Fog Detector | / | Enabled | |
| Temp Detector | / | Enabled | |
| Emergency Stop | / | Yes | |
| Pallet Detector | / | Yes | |







Coden Kitchen