1 / 5
| Still deciding? Get samples of $ ! US$ 498.7/Piece Order Sample |
| Model NO. | DQ1208-53 | Weight | 23.1 |
| Warranty | 3 years | LED Lifespan | 50000 hours |
| Luminous Efficacy | 160 Lm/W | Solar Panel | Polycrystalline |
| Battery Type | LiFePO4 Battery | LED | 160 Lm/W |
| Type-C Output | 30W*2PCS | USB Output | 5V 2A, 2PCS |
| Material | Metal | Mounting Type | Ground Mounting |
| Controller Type | MPPT | Power | 500W / 1000W / 1500W |
| Type | Solar Power System with AC Output | ||
| Model | DQ1208A500-90 | DQ1208B1000-90 | DQ1208C1500-90 |
|---|---|---|---|
| Inverter Power | 500W | 1000W | 1500W |
| Battery Type | 12.8V 48AH, LiFePO4 | 25.6V 48AH, LiFePO4 | 25.6V 60AH, LiFePO4 |
| AC Output | 220V 50Hz | 220V 50Hz | 220V 50Hz |
| DC Output | 12V 5A, 2PCS | 12V 5A, 2PCS | 12V 5A, 2PCS |
| USB Output | 5V 4A, 2PCS | 5V 4A, 2PCS | 5V 4A, 2PCS |
| Maximum Charging | 30A | 30A | 30A |
A portable multi-function energy storage power bank featuring built-in high-efficiency LiFePO4 battery, secure BMS, and efficient MPPT controller. Robust metal shell, lightweight and high-powered.
Charge multiple devices simultaneously: 2*USB (5V/4A), 2*220V AC sockets, 2*DC ports (12V), and Type-C 30W*2PCS. Ideal for phones, laptops, refrigerators, and fans.



Coden Kitchen