1 / 5
| Customization: | Available |
|---|---|
| Processing Object: | Metal |
| Molding Style: | Forging |
Specializing in custom carbon steel, stainless steel, and iron casting parts tailored to specifications. With over 2000 products casted, top-quality results are provided for small and medium-sized enterprises. The mechanical machining workshop offers rough and CNC processing with ample production capacity.
Upload CAD files for an instant quote and help in bringing designs to life.
| Grade | C | Si | Mn | Cr | Mo | P≤ | S≤ | Ni |
|---|---|---|---|---|---|---|---|---|
| 42CrMo | 0.38-0.45 | 0.17-0.37 | 0.50-0.80 | 0.90-1.20 | 0.15-0.25 | - | - | - |
| 35CrMo | 0.32-0.40 | 0.17-0.37 | 0.40-0.70 | 0.80-1.10 | 0.15-0.25 | - | - | - |
| 40CrNiMo | 0.37-0.44 | 0.17-0.37 | 0.50-0.80 | 0.60-0.90 | 0.15-0.25 | - | - | 1.25-1.65 |
| 4130 | 0.28-0.33 | 0.15-0.35 | 0.40-0.60 | 0.80-1.10 | 0.15-0.25 | 0.035 | 0.04 | - |
| 4140 | 0.38-0.43 | 0.15-0.35 | 0.75-0.10 | 0.80-1.10 | 0.15-0.25 | 0.035 | 0.04 | - |
| 8630 | 0.28-0.33 | 0.15-0.35 | 0.70-0.90 | 0.40-0.60 | 0.15-0.25 | 0.035 | 0.04 | 0.40-0.70 |
Precision, quality, and reliability in all casting needs.









Coden Kitchen