1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 18 Months |
| Warranty: | 12months |
Working Principle: The flake ice machine utilizes an advanced refrigeration cycle. Water is pumped into a diverter pan and flows evenly down the inner wall of the evaporator. As the refrigerant evaporates inside the loop, it absorbs heat, causing the water to freeze instantaneously into ice on the wall. Rotating ice blades then harvest the ice, which falls into the storage bin in a flake form, ready for immediate use.
| No | Parameter Name | Data Details |
|---|---|---|
| 1 | Output (kg/24h) | 300 |
| 2 | Cooling capacity | 1290Kcal |
| 3 | Evaporating temp(ºC) | -20 |
| 4 | Condensing temp(ºC) | 40 |
| 5 | Standard ambient temp(ºC) | 25 |
| 6 | Total installation power (KW) | 1.49 |
| 7 | Voltage | 220V/50Hz |


| Model | Capacity (kg/24h) | Power (kw) | Refrigerant | Dimension (mm) | Weight (kg) |
|---|---|---|---|---|---|
| LR-02T | 200 | 1.2 | R22 | 760*730*450 | 115 |
| LR-05T | 500 | 2.5 | R404A | 1310*890*780 | 195 |
| LR-1T | 1,000 | 4.8 | R404A | 1310*970*880 | 227 |
| LR-2T | 2,000 | 8.5 | R404A | 1500*1095*1040 | 423 |
| LR-5T | 5,000 | 19.6 | R404A | 1700*1650*1450 | 760 |
| LR-10T | 10,000 | 32.5 | R404A | 2500*2000*1700 | 1260 |



Technical Support: We provide comprehensive pre-sale and after-sale services including project suitable schemes, installation guidance, and training services. Our team is responsible for technical issues and provides spare parts backup at any time.
Coden Kitchen