| Customization: | Available |
|---|---|
| Capacity: | 12L |
| Gas Type: | Natural Gas |
| Feature | Details |
|---|---|
| Model NO. | E1 |
| Type | Forced Exhaust |
| Energy Efficiency Grade | One |
| Interior Material | Copper |
| Installation | Indoor Standard Installation, Packaged Boiler |
| Fuel | Gas-Fired |
| Structure | Fire Tube |
| Thermal Efficiency | >89% |
| Minimum Hot Water Output | 2.7kg/Min |
| Expansion Tank Capacity | 6L |
| Rated Gas Pressure | 2.0 Kpa |
The gas heating hot water stove presents a sleek, compact rectangular design, finished in a smooth matte white that suits various home interior styles. Its wall-mounted structure saves floor space, making it ideal for small kitchens or utility rooms.
The centralized control zone features a digital display flanked by physical buttons for power, temperature adjustment, mode selection, and hot water control, ensuring intuitive operation. The overall aesthetic is minimalist yet functional.
Dual Functionality: This appliance serves as a dual-purpose system providing central home heating and on-demand hot water. Powered by gas, it circulates water through radiators or underfloor systems and delivers heated water directly to taps and showers.
Key Advantages: Eliminates the need for separate systems, reducing costs and saving space. Gas-powered operation is cost-effective, and the digital controls enable precise temperature management for optimized energy efficiency.
| Specifications | Unit | 20kW Model | 24kW Model |
|---|---|---|---|
| Max Rated Heat Load | kW | 20.0 | 24.0 |
| Max Heat Output | kW | 17.8 | 21.4 |
| Thermal Efficiency | % | >89 | >89 |
| Effective Heating Area | m² | <100 | <150 |
| Hot Water Production (Δt=25K) | kg/min | 10.0 | 12.0 |
| Rated Power | W | 120 | 120 |
| Voltage/Frequency | - | 220V~/50Hz | 220V~/50Hz |






Package Size: 75.00cm * 41.00cm * 35.00cm
Gross Weight: 23.000kg
Material: Durable Cardboard Box Protection
Coden Kitchen