1 / 5
| Still deciding? Get samples of $ ! US$ 2300/Piece Order Sample |
Separated Solar System
The split solar water heating is an active system, because it uses a pump with a controller to circulate the fluid between solar collector and the storage tank. The tank and solar collector are separate, while the collector is integrated into the roof of the building, the tank and the pump station can be installed anywhere in the building.
Key Features:
Capacity Options: 100L/150L/200L/250L/300L/400L/500L
| Product Model | 100L | 150L | 200L | 250L | 300L | 400L | 500L |
|---|---|---|---|---|---|---|---|
| Inner Vessel Diameter (mm) | φ370 | φ370 | φ470 | φ470 | φ470 | φ600 | φ600 |
| Water Tank Dimension (mm) | φ470 | φ470 | φ560 | φ560 | φ560 | φ700 | φ700 |
| Inner Vessel Material & Thickness | SUS304 1.2 | SUS304 1.2 | SUS304 1.5 | SUS304 1.5 | SUS304 1.5 | SUS304 2.0 | SUS304 2.0 |
| Shell Material & Thickness | Color Steel 0.55 | Color Steel 0.55 | Color Steel 0.55 | Color Steel 0.55 | Color Steel 0.55 | Color Steel 0.55 | Color Steel 0.55 |
| Insulation Thickness (mm) | 50 | 50 | 45 | 45 | 45 | 50 | 50 |
| Connector Size (Inlet/Outlet) | 3/4" | 3/4" | 1" | 1" | 1" | 1" | 1" |
| Copper Coil Connector Size | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
| Rated Heating Power | 1.5KW | 1.5KW | 1.5KW | 1.5KW | 1.5KW | 1.5KW | 1.5KW |
| Overall Dimension (mm) | φ470×1040 | φ470×1440 | φ560×1260 | φ560×1520 | φ560×1810 | φ700×1550 | φ700×1850 |
Coden Kitchen