1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Control System: | PLC Control, Touch Screen Control |
| Model | Max Loading (mm) | Min Size (mm) | Thickness (mm) | Production (m²/h) | Transformer (KVA) |
|---|---|---|---|---|---|
| TPG2515-V | 2500×1500 | 250×100 | 2.85-15 | 52 | ≥300kva |
| TPG4012-V | 4000×1250 | 300×100 | 2.85-15 | 69 | ≥400kva |
| TPG4224-V | 4200×2440 | 300×100 | 3.8-19 | 170 | ≥630kva |
| TPG5026-V | 5000×2600 | 300×100 | 3.8-19 | 205 | ≥800kva |
Applications: High-grade domestic appliances, interior decorations, automobile, trains, ships, and architectural glass.
We provide professional global maintenance and support. We deliver customized and tailor-made machines to help your business grow.
Coden Kitchen