| Customization: | Available |
|---|---|
| After-sales Service: | Field Installation, Commissioning and Training, |
| Warranty: | 1 Year |
Professional Manufacturer Soybean Processing Plants Oil Refining Equipment
The complete oil production line includes various stages designed for efficiency and high yield: Pretreatment → Pressing → Filtering → Oil solvent extraction → Refining → Oil and fats further processing.
We adopt D.T.D.C Desolventizer machines, full negative pressure evaporation, and paraffin recycling equipment. The equipment features high quality, advanced technology, high safety, interlocking control, and automatic operation with low consumption and low oil residue.
Suitable for processing a wide range of oilseeds: Soybean, rice bran, peanut, sesame, sunflower seed, rapeseed, cottonseed, corn germ, copra, castor bean, and more.
Process of Solvent Extraction Plant: Solvent → Extractor → Mixed oil → 1st and 2nd evaporation → Stripping tower → Crude oil.
| Item | Quality Index |
|---|---|
| Refined oil color (Lovibond cuvettes 133.4mm) | Y20, R 2.0 |
| Smell, taste | No smell, good taste |
| Transparency | Clear and transparent |
| Moisture and volatile matter (%) | ≤ 0.05 |
| Insoluble impurities (%) | ≤ 0.05 |
| Acid value (mg KOH/g) | ≤ 0.2 |
| Peroxide value (mmol/kg) | ≤ 5.0 |
| Smoke point (ºC) | ≥ 215 |
| Residual solvent (mg/kg) | None |
| Location | Project Description |
|---|---|
| Egypt | 100TPD Soybean Pretreatment and Oil Extraction |
| Swaziland | 30T Soybean Oil Refining Equipment |
| Nigeria | 50TPD Peanut Pretreatment & 15TPD Refining |
| Russia | 50TPD Soybean Oil Production Line |
| Ethiopia | 50TPD Fully Continuous Sunflower Oil Refining |
| Uzbekistan | 50T Oilseeds Pretreatment, Extraction, and Refining |
| Peru | Palm Oil Physical Deacidification and Deodorization |
Coden Kitchen