1 / 5
| Customization: | Available |
|---|---|
| Type: | Queue System |
| Certification: | CE, ISO, RoHS, CCC |
| Model NO. | SK5 |
| Queue System Usage | Indoor and Outdoor |
| Queue System Display Function | Graphics |
| Queue System Type | Touch Inquiry |
| Data Collector Type | Retail Self Service Kiosk |
| Operating System | Android or Windows |
| Stand | Desktop / Wall Mount / Floor Stand / Check out |
| Camera | Monocular or Binocular Camera |
| Screen Size | 15.6'', 21.5'', 23.8'', 27'', 32'' |
| Processor(CPU) | Rk3576 or J6412/ I3 or I5 |
| Touchscreen Protection | IP65 Waterproof |
| Feature | Android 14 Configuration | Windows 10 Configuration |
| Processor | RK3576, Octa-Core 2.2GHz | J6412, i3 or i5 |
| Memory | 4GB RAM + 64GB ROM | 4GB/8GB/16GB RAM + 128GB/256GB/512GB SSD |
| Communications | Wi-Fi Dual-band, BT 5.4, Ethernet | Ethernet, Optional Wi-Fi Dual-band |
| Ports | 3xUSB, Type-C, RJ45, Audio, AC, DC | 4xUSB, RJ45, HDMI, VGA, Line in/out |
| Display | 21.5-inch / 15.6-inch / 23.8-inch Touchscreen |
| Touch | 10-Point G+G Touch |
| Printer | 80mm with cutter, 250mm/s speed |
| QR Scanner | 1D and 2D codes |
| Status Light | RGB LED Three-color light |
| Dimensions | 350(L) x 320(W) x 854(H) mm |
* Optional components available for customized configurations.
SK1: Aluminum-Frame Kiosk
SK8: Payment Kiosk
SC3: Smart Cash Register
SC1: Anti-Fingerprint POS
SM1: Android 14 Smart POS
FA8: Face Recognition Machine
A 15-year industry leader, driving intelligent terminal device development and IoT industry growth, aiming to deliver smarter user experiences. Boasting professional ID and MD teams, we innovate proprietary products while offering customized solutions for key clients. Our modular design ensures excellent scalability and maintainability.
Coden Kitchen