1 / 5
| Customization: | Available |
|---|---|
| Function: | Water Boiler, Steam Boilers, Hot Water Boiler |
| Fuel: | Gas-Fired |
STEAM GENERATORS: The Steam Generator uses advanced combustion tech with finned tubes for efficiency and low emissions. Safety features include anti-dry burn, overheating, and overpressure, plus optional waste heat recovery for energy efficiency.
| Model | Rated Evaporation (t/h) | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|---|
| LSS0.5-1.0-Q | 0.5 | 1780 | 850 | 2140 |
| LSS0.6-1.0-Q | 0.6 | 1780 | 850 | 2140 |
| LSS1.0-1.0-Q | 1.0 | 1880 | 850 | 2150 |
| LSS1.2-1.0-Q | 1.2 | 2180 | 950 | 2160 |
| LSS1.5-1.0-Q | 1.5 | 2180 | 950 | 2160 |
| LSS2.0-1.0-Q | 2.0 | 2270 | 980 | 2390 |
* Custom configurations available upon request.
We provide a nationwide network with regular maintenance in 30 provinces, ensuring stable operation and superior service for all key customers.
Coden Kitchen