1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE |
| Capacity: | Can Be Designe From 50-5000L |





High operation automation degree. The machine will automatically stop in case of water sufficiency and automatically start in case of no water. Features timed flushing of front filtering materials and automatic flushing of RO film.

Vacuum emulsifying mixer consists of emulsifying pot, water phase pot, oil phase pot, vacuum system, hydraulic system, electric control system, and operation platform.
| Model | Capacity (L) | Homogenizer Motor | Stirring Motor | Heating (kW) | |||
|---|---|---|---|---|---|---|---|
| kW | r/min | kW | r/min | Steam | Electric | ||
| FMB-200 | 200 | 5.5 | 0-3300 | 1.5 | 0-65 | 28 | 10 |
| FMB-300 | 300 | 5.5 | 0-3300 | 2.2 | 0-65 | 32 | 12 |
| FMB-500 | 500 | 7.5 | 0-3300 | 4 | 0-60 | 50 | 16 |
| FMB-800 | 800 | 11 | 0-3300 | 5.5 | 0-60 | 65 | 25 |
| FMH-1000 | 1000 | 11 | 0-3300 | 5.5 | 0-60 | 54 | 25 |
| FMH-2000 | 2000 | 18.5 | 0-3300 | 7.5 | 0-55 | 63 | 25 |






Coden Kitchen