| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | 3 Years |
Non-pressurized solar water heaters are a cost-effective system for residential hot water applications. This system is designed according to the thermosiphon principle, operating with the density difference between cold water and hot water. The water heated by the vacuum tubes is stored in the insulation tank where heat is preserved for extended periods.
| Series (Standard) | LP-100L | LP-200L | LP-300L |
|---|---|---|---|
| Rated operating pressure (Mpa) | 0.06 | 0.06 | 0.06 |
| Gross surface area (M²) | 1.44 | 2.69 | 4.42 |
| Aperture area (M2) | 0.92 | 1.62 | 2.7 |
| Installation dimensions (mm) | 1053*1976*1342 | 1883*1976*1342 | 2713*1976*1342 |
| Tank weight (Kg) | 19 | 30 | 40 |
| Inner Tank Material | Stainless steel SUS304-2B | ||
| Vacuum Tube Type | φ58*1800mm vacuum tube | ||
| Tube Quantity | 10 | 20 | 30 |
| Inner tank | Stainless steel SUS304-0.5mm |
| Outer tank | Galvanized steel-1.5mm |
| Insulation | Polyurethane (50mm thickness) |
| Storage tank diameter (mm) | 360/460 |
| Water connection (inch) | 3/4 |
| Electric heater connection (inch) | 1 |



Since its establishment in 2002, the manufacturer has been dedicated to the R&D, production, and service of high borosilicate glass tubes and new energy products. The production facility includes 10 sets of electric furnaces, 70 solar vacuum tube production lines, and 3 solar water heater production lines.
The annual output reaches one million tons of high borosilicate glass and over 16 million solar vacuum tubes, making it a major manufacturing base for solar thermal components. Advanced production technology and joint venture expertise ensure the world's most sophisticated vacuum tube production standards.






Coden Kitchen